Most Recent Northglenn Homes For Sale
| View All Northglenn Homes For Sale | ||
|
3014 E 110th Dr, Northglenn, CO 80233 | $204,799 3 beds 3 baths |
|
10513 Washington Way, Northglenn, CO 80233 | $144,800 3 beds 2 baths |
|
11277 Osage Cir #B, Northglenn, CO 80234 | $205,000 2 beds 3 baths |
Real Estate Resources |
Northglenn Apartments
There are 343 apartments found in and near the Northglenn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Hart West Financial Inc. | 03/17/2010 | $1,304 | 4.750% | 0.000 | 4.774% | $695 |
| Hart West Financial Inc. | 03/17/2010 | $1,285 | 4.625% | 1.625 | 4.791% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings