Most Recent Northglenn Homes For Sale
| View All Northglenn Homes For Sale | ||
|
3526 E 104th Pl, Northglenn, CO 80233 | $224,900 3 beds 3 baths |
|
1882 E 116th Pl, Northglenn, CO 80233 | $193,500 4 beds 2 baths |
|
10472 Brewer Dr, Northglenn, CO 80234 | $174,888 3 beds 2 baths |
Real Estate Resources |
Northglenn Apartments
There are 342 apartments found in and near the Northglenn area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
| Hart West Financial Inc. | 03/10/2010 | $1,304 | 4.750% | 0.625 | 4.829% | $695 |
| Fox Valley Mutual | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Clarion Mortgage | 03/10/2010 | $1,285 | 4.625% | 1.000 | 4.773% | $1,755 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings